

JIANGSU STEEL GROUP Inquiries :

1.Commodity: Stainless Steel Coil
2. Grade:200/300/400 Series
3. Edge:Slitting edge,Mill edge
4. Certification:ISO
5. Surface:2B/BA/No.4/No.1/HL/#320 etc.
6. Thickness:As your requests
7. Width:5-2500mm
8. Length: As your requests
9. Standard:JIS,AISI,ASTM,GB
10.Delivery Time:According to your size and quantity or as require
11.Payment term:T/T, L/C
12.Application:Widely used in the areas such as stainless steel fasteners,chains,kitchen and sanitary wares,furniture handles,handrail and electroplate,etc.
Grade for Stainless steel coil
Chemical Composition | 304 | 304L | 316 | 316L |
C | ¡Ü0.07 | ¡Ü0.030 | ¡Ü0.08 | ¡Ü0.030 |
Si | ¡Ü0.75 | ¡Ü1.00 | ¡Ü1.00 | ¡Ü1.00 |
Mn | ¡Ü2.00 | ¡Ü2.00 | ¡Ü2.00 | ¡Ü2.00 |
S | ¡Ü0.030 | ¡Ü0.030 | ¡Ü0.030 | ¡Ü0.030 |
P | ¡Ü0.045 | ¡Ü0.045 | ¡Ü0.045 | ¡Ü0.045 |
Cr | 17.5-19.5 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 |
Ni | 8.0-10.5 | 9.0-12.0 | 10.0-14.0 | 10.0-14.0 |
Mo | -- | -- | 2.0-3.0 | 2.0-3.0 |
Mechanical Property | ||||
Material Item | 304 | 304L | 316 | 316L |
Tensile Strength | ¡Ý520 | ¡Ý480 | ¡Ý520 | ¡Ý480 |
Yield Strength | ¡Ý205 | ¡Ý175 | ¡Ý205 | ¡Ý175 |
Extension | ¡Ý40% | ¡Ý40% | ¡Ý40% | ¡Ý40% |
Hardness(HV) | <200 | <200 | <200 | <200 |
Packing style£º
Standard exported packing by wooden Pallets or iron steel

Usage photo:
